AC DC Whole Home Surge Protector Network SPD 12V 24V 48V 110V 220V 2kA 3kA 5kA 10kA T2
Product Summary
Product description Suitable for installation in LPZ 2-3 and subsequent lightning protection zones, used for lightning protection of final level equipment in AC and DC power systems, and a fine lightning arrester installed in series at the front level of the equipment. Product features ● Two ports, ...
Product Custom Attributes
Whole Home Surge Protector 12V
,Whole Home Network SPD
,Whole Home Surge Protector 3kA
Trading Properties
Product Description
Product description
Product features
● Two ports, full mode protection
● Small size and easy installation
Product Specification

| Standards | IEC 61643-11 | ||||
| SPD type | T2,T3 | ||||
| Models | LS-P12 | LS-P24 | LS-P48 | LS-P110 | LS-P220 |
| Nominal operating voltage Un | 12Vdc | 24Vdc | 48Vdc | 110Vac | 220Vac |
| Maximum continuous operating voltage Uc | 18Vdc | 32Vdc | 60Vdc | 160Vdc | 320Vac |
| Nominal discharge current (8/20μs)In | 2kA | 5kA | |||
| Maximum discharge current (8/20μs) Imax | 3kA | 10kA | |||
| Voltage protection level In@Up | ≤150V | ≤200V | ≤300V | ≤500V | ≤1.25kV |
| Response time tA | ≤25ns | ||||
| Load current IL | 5A | ||||
| Failure mode | open circuit | ||||
| Deterioration indication | LED green: OK; Off: Fail | ||||
| Protection Circuit | L1-L2,L1-E,L2-E | ||||
Mechanical parameters
| Installation method | DIN Rail 35mm |
| Screw torque | 1N*m |
| Strip length | 10mm |
| Wiring cross-sectional area | 0.75mm²-2.5mm² |
| Product size | 90mmx36mmx68mm |
| Shell material and flame retardant grade | PA66,VO |
| Installation position | Indoor |
| Degrees of protection provided by enclosure | IP20 |
| Temperature range | -40℃…+80℃ |
| Humidity range | Relative humidity ≤ 95% (max 40 ℃) |
FAQ
Q: What does your company do?
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.